KL | |||||
Type | NO-100D | RO-100S | RO-100D | ||
Pitch dia. of star wheel | 75mm | 87mm | 87mm | ||
Number of mesh | 100 | 100 | 100 | ||
Minimum mesh size ( in stretch ) |
25mm | 40mm | 40mm | ||
Applicable twine | |||||
Nylon | 235T/16 - 235T/40 | 235T/45 - 235T/120 | 235T/45 - 235T/120 | ||
(210d/16 - 210d/40) | (210d/45 - 210d/120) | (210d/45 - 210d/120) | |||
Polyethylene | 440T/10 - 440T/20 | 440T/24 - 440T/60 | 440T/24 - 440T/60 | ||
(400d/10 - 400d/20) | (400d/24 - 400d/60) | (400d/24 - 400d/60) | |||
Capasity of bobbin | |||||
Polyethylene | 150g | 280g | 280g | ||
Production speed | Up to 70 r.p.m. | Up to 75 r.p.m. | Up to 70 r.p.m. | ||
Type | RO-125S | RO-160S | LO-100S | ||
Pitch dia. of star wheel | 87mm | 87mm | 105mm | ||
Number of mesh | 125 | 160 | 100 | ||
Minimum mesh size ( in stretch ) |
36mm | 36mm | 50mm | ||
Applicable twine | |||||
Nylon | 235T/45 - 235T/100 | 235T/45 - 235T/100 | 235T/100 - 235T/210 | ||
(210d/45 - 210d/100) | (210d/45 - 210d/100) | (210d/100 - 210d/210) | |||
Polyethylene | 440T/24 - 440T/50 | 440T/24 - 440T/50 | 440T/40 - 440T/120 | ||
(400d/24 - 400d/50) | (400d/24 - 400d/50) | (400d/40 - 400d/120) | |||
Capasity of bobbin | |||||
Polyethylene | 280g | 280g | 480g | ||
Production speed | Up to 75 r.p.m. | Up to 75 r.p.m. | Up to 70 r.p.m. | ||
Type | LO-125S | LO-203S | LO-50S | ||
Pitch dia. of star wheel | 105mm | 105mm | 105mm | ||
Number of mesh | 125 | 203 | 50 | ||
Minimum mesh size ( in stretch ) |
45mm | 40mm | 75mm | ||
Applicable twine | |||||
Nylon | 235T/80 - 235T/140 | 235T/80 - 235T/100 | 235T/180 - 235T/360 | ||
(210d/80 - 210d/140) | (210d/80 - 210d/100) | (210d/180 - 210d/360) | |||
Polyethylene | 440T/36 - 440T/70 | 440T/36 - 440T/50 | 440T/80 - 440T/200 | ||
(400d/36 - 400d/70) | (400d/36 - 400d/50) | (400d/80 - 400d/200) | |||
Capasity of bobbin | |||||
Polyethylene | 480g | 480g | 350g | ||
Production speed | Up to 70 r.p.m. | Up to 70 r.p.m. | Up to 60 r.p.m. | ||
Model KL Specification |